| Option | Description | Details |
|---|
| -BTO | Bias via output | |
| -GW | Gain Window | |
| -V | V conn (not avail on all models) | |
| -L | Input Limiter (to +27dBm) | |
| -TC | Temperature Compensation (not avail on all models) | |
| -PM | Phase Match (+/- 10 deg, max) | |
| -AM | Amplitude Match (+/-1 dB,max) (not avail on all models) | |
| -APM | Amplitude and Phase match (not avail on all models) | |
| -GC | Gain control (up to 15 dB range) | |
| -H | Hermetic (includes fine/gross leak test) | |
| -BTI | Bias via input | |
| -GS | Gain Slope - within certain limits | |
| -PS | Power Supply | |
| -F | Fault alarm | |
| -K | K conn (not avail on all models) | |
| -N | N conn (not avail on all models) | |
| -T | TNC conn (not avail on all models) | |
| -LPN | Low Phase Noise | |
| -TTL | On/Off Control Switch (TTL) | |
| -HS | Heat Sink | |
| -HSF | Heat sink and fan. | Heat sink with fan pack. Needs a seperate 12V. |
| -12V | 12 Volt operation | Able to run from a 12 Volt supply |
| -8V | 8 Volt operation | Able to work off an 8V DC supply |
| -24V | 24 Volt operation | Able to operate from a 24V DC supply |
Please review the product PDF which contains the full and complete specifications.
For conflicts between the information on this page and the product PDF, the product PDF takes precedence.